sustainability_vocab
version: working
Data Model of unece/sustainability_vocab
Data Definitions of unece/sustainability_vocab
ITC_Criteria
Property | Definition | Type |
---|---|---|
compliancePolicies | CompliancePolicies | |
environment | Environment | |
social | Social | |
management | Management | |
quality | Quality | |
ethics | Ethics |
Environment
Property | Definition | Type |
---|---|---|
soil | Soil | |
forests | Forests | |
chemicalInputs | ChemicalInputs | |
biodiversity | Biodiversity | |
livestock | Livestock | |
waste | Waste | |
water | Water | |
energy | Energy | |
climateCarbon | ClimateCarbon | |
ssctAndOther | SsctAndOther |
Social
Property | Definition | Type |
---|---|---|
humanRights | HumanRights | |
conditionsOfWork | ConditionsOfWork | |
employment | Employment | |
humanDevelopment | HumanDevelopment |
Management
Property | Definition | Type |
---|---|---|
economicViability | EconomicViability | |
sustainabilityManagement | SustainabilityManagement | |
supplyChain | SupplyChain |
Quality
Property | Definition | Type |
---|---|---|
qualityManagement | QualityManagement | |
nonFoodProducts | NonFoodProducts | |
foodProducts | FoodProducts | |
feedManagement | FeedManagement |
NonFoodProducts
Property | Definition | Type |
---|---|---|
technicalSpecifications | TechnicalSpecifications | |
traceabilityAndRecall | TraceabilityAndRecall | |
staffRequirements | StaffRequirements | |
workersRequirements | WorkersRequirements |
StaffRequirements
Property | Definition | Type |
---|---|---|
mass_balance_model_established_and_monitored_modus_operandi | Does the standard require that the mass balance model is established and monitored for the traceability of non-food products | Indicator |
workers_staff_skills_requirements | Does the standard include criteria on the skill requirements for manufacturing workers | Indicator |
workers_staff_training_programs | Does the standard include criteria on staff training programs for manufacturing workers | Indicator |
workers_staff_protective_clothing | Does the standard include criteria on protective clothing for manufacturing workers | Indicator |
FoodProducts
Property | Definition | Type |
---|---|---|
safetyHaccpSystem | SafetyHaccpSystem | |
productionSite | ProductionSite | |
tracebilityRecallAndAllergens | TracebilityRecallAndAllergens | |
foreignBodiesAndContamination | ForeignBodiesAndContamination | |
processAndProductControl | ProcessAndProductControl |
WorkersRequirements
Property | Definition | Type |
---|---|---|
some_missing_stuff_goes_here | Text |
FeedManagement
Property | Definition | Type |
---|---|---|
managementSystem | ManagementSystem | |
specifications | Specifications | |
documentation | Documentation | |
managementResponsibility | ManagementResponsibility | |
verificationAndImprovement | VerificationAndImprovement | |
prerequisiteProgrammes | PrerequisiteProgrammes | |
purchase | Purchase | |
production | Production | |
outsourcedActivities | OutsourcedActivities | |
formulation | Formulation | |
labeling | Labeling | |
controlOfNonConformity | ControlOfNonConformity | |
haccp | Haccp | |
monitoringAndVerification | MonitoringAndVerification |
Ethics
Property | Definition | Type |
---|---|---|
antiCorruption | AntiCorruption | |
complianceToLegislation | ComplianceToLegislation |
CompliancePolicies
Property | Definition | Type |
---|---|---|
degree_of_obligation | The degree of obligation refers to the timeframe of implementation of a given requirement. | Text |
degree_of_criticality | It provides the criticality framework regarding the compliance of the requirements of the standard. | Text |
verification_of_compliance | This section presents the assessment method(s) that are used by auditors / certification bodies when verifying compliance to the standard's content requirements. | Text |
Soil
Property | Definition | Type |
---|---|---|
soil_general_principle | General principle on soil management, as described in the standard | Text |
soil_preparation_for_specific_crops_plant_spacing | Processes in place for sustainable soil preparation for specific crops and adequate plant spacing.Does the standard include criteria on soil preparation and plant spacing? | Indicator |
soil_enhancement_by_crop_rotation_or_intercropping | Processes and practices in place for alternating the species or families of crops grown to maintain or improve soil fertility and organic matter content.Does the standard include criteria on crop rotation or intercropping? | Indicator |
soil_enhancement_by_use_of_cover_crops | Processes in place to grow cover crops in order to prevent soil erosion and maintain soil organic matter and soil nutrients, increase nitrogen availability, suppress weed growth and attract beneficial insects.Does the standard include criteria on including cover crop in the crop rotation? | Indicator |
soil_compaction | Management strategies in place to measure, monitor and prevent soil compactionDoes the standard include criteria on soil compaction? | Text |
other_soil | Does the standard include other criteria relating to soil | Text |
soil_erosion | Management strategies in place for the prevention of soils being eroded from the earth’s surface or becoming chemically altered by overuse, salinization, acidification, or other chemical soil contamination.Does the standard include criteria on soil erosion? | Text |
soil_conservation | Managements strategies in place to prevent the decline of soil fertility, development of acidity, salinization, alkalization, deterioration of soil structure, accelerated wind and water erosion, loss of organic matter and diversity.Does the standard include criteria on soil conservation? | Indicator |
soil_quality | Processes in place to determine how well a soil performs the functions of maintaining biodiversity and productivity, partitioning water and solute flow, filtering and buffering, nutrient cycling, and providing support for plants and other structures.Does the standard include criteria on soil quality? | Indicator |
soil_nutrients | Processes in place to determine the level of soil nutrients, minerals and organic matter to maintain plant production.Does the standard include criteria on soil nutrients? | Indicator |
soil_fertility | Processes in place to determine the ability of the soil to supply essential plant nutrients and water adequately for plant growth and production.Does the standard include criteria on soil fertility? | Text |
soil_productivity | Processes in place to determine the ability of the soil to provide water and nutrients to allow for deep rooting of agricultural plants.Does the standard include criteria on soil productivity? | Indicator |
soil_biodiversity | Processes in place to determine the variability among living organisms in soil.Does the standard include criteria on soil biodiversity? | Indicator |
soil_contamination | Processes in place to measure, monitor and prevent soil contamination and pollution.Does the standard include criteria on soil contamination? | Text |
Forests
Property | Definition | Type |
---|---|---|
forestry_issues_general_principle | The standard includes a general principle on forests.Does the standard include a general principle on forests? | Text |
inclusion_of_all_forest_resources_in_at_least_long_term_objectives_of_forest_management_plan_fmp | The forest management plan lays out long-term objectives.Does the standard require that the forest management plan lays out long-term objectives? | Indicator |
use_of_verifiable_targets_in_fmp_by_which_progress_can_be_assessed | The forest management plan includes verifiable targets for assessing progress.Does the standard require the forest management plan to include verifiable targets by which progress can be assessed? | Indicator |
fmp_annual_allowable_cut | The forest management plan defines the annual allowable cut.Does the standard require that the forest management plan defines the annual allowable cut? | Indicator |
fmp_annual_allowable_exploitation_of_non_timber_forest_products | The forest management plan defines the annual allowable exploitation of NTFP's (non-timber forest products).Does the standard require that the forest management plan defines the annual allowable exploitation of NTFP's (non-timber forest products)? | Indicator |
fmp_results_be_incorporated_in_a_consistent_and_replicable_monitoring_system | The standard requires that the forest management plan incorporates results of a consistent and reliable monitoring system.Does the standard require incorporating results of a consistent and replicable monitoring system into forest management planning? | Indicator |
monitoring_of_forests_resources_and_management_practices_that_reflect_natural_disturbance | Processes in place for the monitoring of forest resources apart from regularity.Does the standard specify minimum requirements for the monitoring of forest resources apart from regularity? | Indicator |
making_publicly_available_fmp_monitoring_results | A summary of the monitoring results of forest resources and management practices is made publicly available. Does the standard require a publicly available summary of the monitoring results? | Indicator |
legal_compliance_harvest_rights | Systems in place to ensure that the timber is from legal origin.Does the standard include criteria on rights to harvest timber within legally gazetted boundaries? | Indicator |
legal_compliance_payments_for_harvest_rights | There are systems in place to ensure payments for harvest rights and timber including all timber harvesting related duties.Does the standard include payments for harvest rights and timber including duties related to timber harvesting? | Indicator |
other_forestry_conservation_e_g_prohibition_of_genetically_modified_trees_natural_semi_natural_forests_reflecting_natural_disturbance_scenic_landscapes | Standard addresses other criteria related to forestry conversion.Does the standard address other forestry related criteria not covered above | Text |
regeneration_of_tree_cover_after_logging_e_g_to_pre_harvesting_situation | Procedures in place for the restocking of existing forests and woodlands which have been depleted.Does the standard include criteria on remedy issues after logging operations? | Indicator |
prevent_and_or_remediate_deforestation_e_g_use_tree_species_for_regeneration_that_are_well_adapted_to_site_conditions | Procedures in place to prevent and/or remediate deforestation.Does the standard include requirements for the prevention and/or remediation of deforestation? | Indicator |
enhance_conservation_of_forests | Resource management practices in place for maintaining ecosystem health and the resource base for continual use.Does the standard include criteria to enhance conservation of forests? | Indicator |
the_conversion_of_forests_into_production_lands | Does the standard include criteria on safeguards for the conversion of land or forests / the destruction of ecosystems for production? | Text |
the_conversion_of_agriculture_land_to_non_agriculture_purposes | Practices in place for impact assessment of the conversion of existing agricultural land to non-agricultural use.Does the standard include criteria on assessing impacts of agricultural land conversion? | Indicator |
maintenance_of_records_of_forests_at_least5_years_period | Records on forests are maintained for a minimum of five years.Does the standard require maintenance of records on forests for a minimum of five years? | Indicator |
forest_management_plan_fmp_baseline_objectives_and_assessment_of_current_conditions_stockings_species_age_classes_of_trees_etc | The forest management plan considers the current conditions of the Forest Management Unit as a baseline for long term objectives.Does the standard require that the forest management plan considers the current condition of the Forest Management Unit (e.g. through baseline studies)? | Indicator |
preparation_of_public_summary_of_the_forest_management_plan_fmp | A summary of the forest management plan is made publicly available.Does the standard require a publicly available summary of the forest management plan? | Indicator |
ChemicalInputs
Property | Definition | Type |
---|---|---|
chemicals_natural_organic_inputs_general_principle | The standard includes a general principle on the use of chemicals.Does the standard include a general principle on the use of chemicals? | Text |
implementation_of_an_integrated_pest_management_ipm | Procedures in place for the use of Integrated Pest Management (IPM) approaches in order to reduce the need for chemical use.Does the standard require the use of Integrated Pest Management (IPM) practices? | Indicator |
training_on_integrated_pest_management_ipm | Requirements in place for the provision of education and training on the practices of Integrated Pest Management (IPM).Does the standard include criteria on the provision of training on Integrated Pest Management (IPM)? | Indicator |
chemicals_and_related_materials_general_principle | The standard includes a general principle on the use of synthetic inputs.Does the standard include a general principle on the use of chemicals and related materials? | Indicator |
chemicals_use_and_application_records | Processes in place to document and reduce the use of chemicals. Does the standard require documentation and monitoring of chemical use? | Text |
chemicals_storage_and_labeling | Procedures in place for chemical storage and labeling.Does the standard require safe storage and appropriate labeling of chemicals? | Indicator |
chemicals_equipment_and_containers_storage_cleaning | Processes in place for appropriate documentation, application, handling, storage and disposal of chemicals.Does the standard require documentation, handling, storage and disposal of agrochemicals in line with good practices and/or manufacturer recommendations? | Indicator |
protection_of_non_target_areas_from_agro_chemical_use | Processes in place for the protection of non-target areas from agro-chemical use.Does the standard require non-target areas to be protected from agro-chemical use? | Indicator |
regular_re_calibration_of_agro_chemicals_application_equipment | Procedures in place for regular re-calibration of agro-chemical application equipment.Does the standard require regularly scheduled re-calibration of agro-chemical application equipment? | Indicator |
production_process_chemicals_extractive_industries_cleaning_food_non_food_manufacturing | Does the standard include criteria on the management of process chemicals and cleaning agents used in the production phase? | Indicator |
organic_natural_inputs_general_principles_practices | Does the standard include a general principle on the use of natural inputs? | Indicator |
prohibition_of_use_of_any_pesticides_biological_control_of_pests_and_other_related_chemical_substances | Standard prohibits the use of all chemicals.Does the standard prohibit the use of pesticides, biological control of pests and other related chemical substances? | Indicator |
use_of_organic_fertilizer | Procedures in place for the use of organic fertilizers (or biofertilizer).Does the standard include criteria on organic fertilizer, incl. manure? | Text |
equipment_maintenance_cleaning_and_warehousing_procedures | Does the standard include criteria on equipment maintenance, cleaning and warehouse procedures? | Indicator |
chemicals_selective_targeted_application | Procedures in place to ensure selective and targeted application of chemicals.Does the standard include criteria on selective and targeted application of chemicals? | Indicator |
training_on_chemicals_handling_and_exposure | Instruction and training procedures in place for handling of and exposure to chemicals.Does the standard require instruction and training on chemicals handling and exposure? | Indicator |
chemicals_variation_to_prevent_pest_resistance | Procedures in place for chemical variation for pest resistance management.Does the standard include criteria on pest resistance management (e.g. chemical variation)? | Indicator |
chemical_substances_storage_disposal_waste_labeling | Processes in place for proper management of chemical storage, disposal, labeling and/or waste.Does the standard include requirements for management of storage, disposal and labeling of chemicals and/or waste? | Indicator |
treatment_of_waste_of_chemical_substances_and_related_materials | Processes in place for proper treatment of different agrochemical wastes.Does the standard require proper treatment of waste from chemical substances and related materials? | Indicator |
use_and_management_of_hazardous_chemicals | Processes in place for proper management of hazardous chemicals.Does the standard require proper identification, assessment and control procedures on the use and storage of hazardous chemicals? | Indicator |
biodegradability_of_chemicals | Procedures in place for the biodegradation of chemicals.Does the standard require procedures to be in place for the biodegradation of chemicals? | Indicator |
general_prohibition_of_use_of_gmos | General prohibition in place for the use of GMOs / genetically modified varieties Does the standard prohibit the use of GMO species? | Indicator |
prohibition_of_use_of_hazardous_chemicals_as_defined_by_who1a_and_b2_and_the_stockholm_and_rotterdam_conventions | The standard specifies a list of prohibited substances.Does the standard include criteria on hazardous chemicals, as referenced by (1) Stockholm convention, (2) WHO class 1A and B or (3) Rotterdam convention? | Text |
use_and_management_of_gmos | Procedures in place for the use and management of genetically modified organisms (GMOs) within production process.Does the standard include criteria on the use and management of genetically modified organisms (GMOs)? | Text |
risk_prevention_with_regards_to_use_of_gmos | Procedures in place to prevent risk from genetically modified varieties / GMOs by producer or surrounding community (e.g. invasion, contamination, or cross-pollination)Does the standard include requirements for risk prevention from GMOs? | Text |
traceability_and_labeling_of_genetically_modified_crops_and_products | Procedures in place for the traceability and labeling of genetically modified crops and products.Does the standard have a separated supply-chain for non-GMO crops and products? | Indicator |
other | Does the standard contain other criteria related to chemicals not addressed above | Text |
prohibition_of_use_of_hazardous_chemicals_as_defined_by_the_pan_international_list_of_highly_hazardous_pesticides | Restrictions or prohibitions in place on the use of hazardous chemicals (as defined by the PAN International List of Highly Hazardous Pesticides)Does the standard restrict or prohibit the use of hazardous chemicals as defined by the PAN International List of Highly Hazardous Pesticides? | Text |
respect_of_list_of_permitted_chemicals_of_low_concern_for_the_intended_use_of_product | The standard includes a list of chemical substances which are of low concern for the intended use of the product. Does the standard include a list of substances which are of low concern for the intended use? | Indicator |
respect_list_of_prohibited_chemicals_as_harmful_to_human_health_h_statements_h340_h350_h360 | The standard includes a list of prohibited chemicals as harmful to human health (as defined in hazard statements (H statements) H340, H350, H360).Does the standard include criteria on H statements H340, H350, H360? | Text |
the_restrictions_on_surfactants_cleaning_agents_and_foam_inhibitors | Restrictions in place on the use of surfactants, cleaning agents and foam inhibitors.Does the standard restrict the use of surfactants, cleaning agents and foam inhibitors? | Indicator |
appropriate_tests_of_toxicity | Procedures in place to test for toxicity (e.g. soil, plant, water, manure).Does the standard require appropriate testing for toxicity of agriculture chemicals to be performed? | Indicator |
use_of_biological_control_agents_must_comply_with_internationally_recognized_standards_e_g_authorized_list_of_substances | Requirements in place to ensure that any use of biological control agents comply with internationally recognized standards and/or protocols.Does the standard require that the use of biological control agents comply with internationally recognized standards and/or protocols? | Indicator |
Biodiversity
Property | Definition | Type |
---|---|---|
overarching_policy_or_set_of_principles_on_biodiversity | Does the standard include an overarching policy or set of principles on biodiversity? | Text |
wildlife_general_principle | Does the standard include a general principle on wildlife? | Indicator |
regulated_and_sustainable_access_to_resources_and_use_of_wildlife_species | Procedures in place to regulate access to resources and use of wildlife species.Does the standard include criteria on illegal activities such as hunting, fishing, trapping, collection of NTFP's (non-timber forest products) etc.? | Text |
specific_rare_threatened_or_endangered_wildlife_species | Processes in place for the protection of rare, threatened or endangered species within the unit of operations.Does the standard include criteria on rare, threatened or endangered species? | Text |
regulated_and_suitable_housing_of_wildlife_living_specimens | Systems in place for the provision of regulated and suitable housing for wildlife living specimens.Does the standard require regulated and suitable housing of wildlife living specimens? | Indicator |
minimized_impacts_on_wildlife_populations | Processes in place for minimal impacts on wildlife populations.Does the standard include criteria for minimized impacts on wildlife populations (e.g. UEBT)? | Indicator |
spatial_management_criteria | Procedures in place for the integration of buffer zones.Does the standard include criteria on ecosystem protection through spatial management (conservation areas, 'set aside' or buffer zones)? | Indicator |
safeguards_against_fragmentation_of_ecosystems | Processes in place for the creation and or conservation of ecological niches.Does the standard include criteria on safeguards against fragmentation of good quality ecosystems/habitats? | Indicator |
maintaining_or_protecting_rare_threatened_or_endangered_ecosystems | Does the standard include criteria on maintaining or protecting rare, threatened or endangered ecosystems? | Indicator |
criteria_to_avoid_crop_disease_cross_contamination | Does the standard require processes in place to avoid crop disease cross -contamination? | Indicator |
monitoring_and_preserving_aquaculture_diversity | Does the standard include criteria on fish density and diversity? | Indicator |
conventions_on_biodiversity_cites_cbd_cms_ccd | Systems in place to ensure adherence to international conventions on biodiversity and best practices (CITES, CBD, CMS, CCD, among others).Is the standard consistent with relevant international conventions on biodiversity, ecosystems and conservation? | Indicator |
diversity_of_planting_materials_seeds_and_crops_genotypes | Procedures in place for the cultivation of mixed genotypes of each main crop.Does the standard include requirements to cultivate a mix of genotypes of each main crop? | Indicator |
maintaining_restoring_prioritizing_native_species | Procedures in place for priority in use of native species over foreign species.Does the standard include criteria on the priority of native species? | Indicator |
the_protection_of_ecosystems_against_invasive_species | Processes in place for the management or prohibition of introduction of alien invasive species.Does the standard include criteria on the use of alien invasive species? | Text |
monitoring_and_protection_of_high_conservation_value_areas | Procedures in place to address land-use planning and identification of conservation priorities.Does the standard include criteria for the monitoring and protection of High Conservation Value Areas? | Indicator |
prohibition_of_production_on_land_with_high_conservation_value | Prohibition of production on land with High Conservation Value (HCV) with conversion cut-off date no later than 2009 or at least five years history.Does the standard prohibit production on land with High Conservation Value (HCV)? | Indicator |
hcv_as_intended_in_the_hcv_resource_network | Systems in place for identifying and managing environmental and social values based on the commonly used six HCV categories.Does the standard use the HCV terminology as intended by the HCV Resource Network? | Indicator |
prohibition_of_production_on_land_with_high_conservation_area_recognized_by_independent_expertise | Procedures in place for the use of independent expertise in assessing HCVs prior to expansion of cultivation or plantation.Does the standard require independent expertise to be used as a resource in determining HCVs prior to expansion of operations? | Indicator |
legally_protected_and_internationally_recognized_areas_for_their_biodiversity | Procedures in place to maintain legally and internationally recognized protected areas for the achievement of long term conservation of nature.Does the standard have requirements to respect legally protected and internationally recognized protected areas? | Indicator |
identifying_risks_and_impacts_on_ecosystem_services | Does the standard include requirements to identify risks and regularly monitor production activity impacts on ecosystem function? | Indicator |
use_of_biotechnologies | Does the standard include requirements on biotechnologies (e.g. their use and management in production processes)? | Indicator |
sustainable_management_and_use_of_natural_resources | Processes in place to ensure that products are not harvested at levels above sustainable yields.Does the standard explicitly require that products are harvested at levels that ensure sustainable management and use of natural resources? | Indicator |
practices_and_open_pit_underground_extractive_metals_practices | Does the standard include criteria relating to open pit/underground extractive practices (e.g. mining sector)? | Indicator |
criteria_and_practices_relating_to_the_clearing_of_land_with_fire_or_explosives | Procedures in place that control or prohibit using fire or explosives in production and / or for clearing land areas.Does the standard include criteria on the application of fire or explosives for the clearing of land (e.g. slash & burn)? | Text |
post_production_practices_impact_assessment_rotation_of_crops | Does the standard explicitly require implementation of post-production / post-harvesting practices that aim to protect and preserve biodiversity? | Indicator |
human_settlements_in_or_close_to_production_areas | Infrastructure in place to properly access agricultural inputs and services, as well as national and local markets, to reduce food losses.Does the standard include criteria related to infrastructure, storage buildings and proximity to human settlements? | Indicator |
other_biodiversity_e_g_offsets_compensation_policies | Other criteria related to biodiversity not covered above.Does the standard include additional criteria related to biodiversity not covered above? | Indicator |
natural_wetlands_and_or_watercourses_affected_by_production | Does the standard require the identification, monitoring and maintenance of natural wetlands and/or watercourses impacted by production? | Text |
sustainable_harvesting | Does the standard require sustainable timber harvesting to conserve the forest stand? | Indicator |
wild_catch_fisheries_procedures_regarding_management_and_reduction_of_discards | Does the standard include requirements on bycatch management and reduction of discards? | Indicator |
wild_catch_fisheries_prohibition_of_of_destructive_fishing_methods_such_as_dynamite_and_poison | Does the standard prohibit the use of destructive fishing methods such as dynamite and poison? | Indicator |
wild_catch_fisheries_sustainable_exploitation_of_marine_resources_including_restoration | Does the standard promote the sustainable exploitation of marine resources including restoration of overfished and depleted stocks? | Indicator |
habitat_eco_system_restoration_rehabilitation | Systems in place to identify, restore and rehabilitate natural habitats and/or ecosystems.Does the standard include biodiversity requirements specific to the restoration or rehabilitation of natural habitats and/or ecosystems? | Indicator |
impact_assessment_policy_for_new_production | Procedures in place to assess potential impacts on biodiversity values prior to any significant intensification or expansion of cultivation or infrastructure. Does the standard require an impact assessment policy in place to assess potential impacts of new production (production land, processes, new crops…)? | Indicator |
requirements_for_net_positive_gain_in_biodiversity | Does the standard include requirements for net positive gain in biodiversity? | Indicator |
protection_of_rare_and_threatened_species_and_their_habitats | Does the standard include requirements for the protection of rare and threatened species and their habitats within the unit of operations? | Indicator |
requirements_for_no_net_loss_in_biodiversity | Does the standard require processes in place to ensure that production activities avoid net loss in biodiversity? | Indicator |
impact_mitigation_prior_to_production_harvesting_operations | Systems in place to mitigate negative environmental impacts prior to production and harvesting operations.Does the standard include criteria on mitigating negative environmental impacts prior to production/operation? | Indicator |
Livestock
Property | Definition | Type |
---|---|---|
animals_livestock_general_principles | General principle on livestock.Does the standard include a general principle on livestock? | Text |
general_animals_welfare | Does the standard include general criteria on animal welfare? | Indicator |
animal_testing | Does the standard require processes to be in place to ensure animal testing is necessary and humane? | Indicator |
transport_of_animals | Does the standard include criteria on the welfare of animals during transport? | Text |
slaughter_slaughtering_process_minimum_age | Does the standard require procedures to be in place to ensure the consideration of animal welfare during slaughter? | Indicator |
the_use_of_electric_prods_with_livestock | Does the standard require restrictions on, or the prohibition of, the use of electric prods when handling live animals? | Text |
techniques_to_be_used_for_animal_identification_and_or_castration | Does the standard include requirements on minimizing suffering during castration of live animals and/or live animal identification techniques? | Text |
animal_physical_integrity_eg_removing_of_tails_ears_nose_wings_horns_or_other_body_parts | Does the standard require restrictions or prohibitions on the removal of animal body parts? | Text |
litter_manure | Does the standard include requirements related to the use of litter and manure? | Indicator |
livestock_density_following_at_least_official_regulations_e_g_ec_regulation8892008 | Does the standard include criteria on livestock density limits as defined in the EU Organic Farming Regulations? | Text |
outdoor_access_livestock | Does the standard require measures to support adequate outdoor access of livestock? | Text |
breeding | Does the standard include criteria on animal breeding? | Indicator |
animal_housing | Does the standard include requirements on animal housing? | Text |
specific_beekeeping_interior_exterior_housing | Does the standard include requirements on interior and exterior housing for beekeeping? | Indicator |
specific_beekeeping_honey_extraction_process | Does the standard include requirements on the honey extraction process? | Indicator |
specific_aquaculture_polyculture | Does the standard promote polyculture on fish farms? | Indicator |
specific_aquaculture_analysis_of_water_quality | Does the standard include requirements on the analysis of water quality in aquaculture? | Indicator |
specific_aquaculture_systems_in_place_to_minimize_the_unintentional_release_or_escape_of_farmed_species | Does the standard include requirements on minimizing the unintentional release or escape of farmed species? | Indicator |
specific_aquaculture_use_of_hatchery_raised_seed | Does the standard include criteria promoting the use of hatchery raised seed for fish farming? | Indicator |
specific_aquaculture_prohibition_of_prophylactic_use_of_antimicrobials | Prophylactic use of antimicrobials are prohibited and used only in response to diagnosed disease.Does the standard prohibit the prophylactic use of antimicrobials? | Indicator |
other_animals_treatment | Does the standard include other criteria related to live animals not addressed above | Text |
general_animals_feeding | Does the standard include requirements for appropriate animal feeding? | Indicator |
animal_feed_responsible_sourcing_policy | Does the standard include a policy for responsible sourcing of animal feed? | Indicator |
specific_origin_of_animal_feed | Does the standard include criteria on self-produced feed? | Text |
special_quality_of_animal_feed | Processes in place to ensure that the quality of animal feed meets the nutrients required for proper animal maintenance and production.Does the standard include criteria on quality of animal feed? | Text |
special_requirements_for_organic_animal_feed | Does the standard include criteria on the use of organic feed? | Text |
animals_medication | Processes and document procedures in place for the appropriate administration of allowable medication to animals.Does the standard include criteria on medication? | Text |
procedures_to_prevent_the_spread_of_animal_disease | Does the standard require establishment and implementation of procedures to prevent the spread of animal disease? | Indicator |
Waste
Property | Definition | Type |
---|---|---|
waste_management_general_principle | Does the standard include criteria on waste management in the production phase? | Text |
prevention_of_run_off_of_waste_chemicals_mineral_and_organic_substances | Does the standard require preventative measures to be in place to avoid run-off of waste chemicals, mineral and organic substances into watercourses? | Indicator |
air_quality_pollution_monitoring | Systems in place for the measurement, monitoring and reduction of emissions.Does the standard include criteria on air pollution? | Text |
air_pollution_along_the_textiles_production_process_ssct | For which production phase does the standard include criteria on air pollution? | Text |
s_and_nox_emissions_for_paper_industry_ssct | Does the standard include criteria on threshold values of Sulphur (S) and NOx emissions to air? | Indicator |
pollution_incidents_mitigation_procedures_for_risks_monitoring_and_records_keeping | Procedures in place for risks monitoring and records keeping of pollution incidents.Does the standard include criteria on specific procedures/controls to deal with pollution incidents (to mitigate environmental impacts)? | Indicator |
mitigation_of_transboundary_effects_of_air_pollution | Does the standard require procedures to be in place to mitigate transboundary effects of air pollution? | Indicator |
noise_odour_and_other_pollution_nuisance | Does the standard include criteria on monitoring and controlling noise, odour and other pollution nuisance? | Indicator |
principles_and_practices_related_to_composting | Does the standard require biodegradation of organic matter waste (composting)? | Indicator |
principles_and_practices_related_to_tailings | Does the standard require safe treatment of tailings (e.g. isolated impoundments)? | Indicator |
principles_and_practices_related_to_packaging | Does the standard include criteria related to packaging of products in various segments of the value chain (e.g. environmental critical materials used for packaging). | Indicator |
waste_management_principles | Is there a general principle outlined in the standard that addresses waste management? | Indicator |
waste_disposal_incl_solid_waste_non_solid_waste_excl_hazardous_waste | Does the standard include criteria related to the proper disposal of waste (incl. solid waste, non-solid waste, excl. hazardous waste)? | Indicator |
specific_disposal_of_hazardous_waste | Does the standard include criteria on safe disposal of hazardous waste? | Indicator |
specific_requirements_for_handling_disposal_of_waste_by_third_parties | Does the standard include criteria on handling or disposal of waste by third parties? | Text |
practices_related_to_the_use_of_fire_to_eliminate_waste | Does the standard include criteria on the restiction or prohibition of uncontrolled on-site waste burning? | Text |
principles_and_practices_related_to_avoidance_of_uncontrolled_waste_landfilling | Does the standard include criteria on uncontrolled waste landfilling? | Text |
other_waste_management | Does the standard include other criteria related to waste management not addressed above? | Indicator |
environmental_friendly_purchasing_policy | Does the standard require an environmental friendly purchasing policy? | Indicator |
disposables_measured_reduced | Does the standard require the monitoring, measurement and reduction of disposable products? | Indicator |
disposal_of_the_product_ssct_paper_specific | Does the standard include criteria on the provision of consumer information on product disposal? | Indicator |
treatment_and_use_of_solid_waste | Does the standard include criteria on solid waste management? | Indicator |
monitoring_and_measuring_solid_waste_volumes | Does the standard include criteria on volumes of waste? | Text |
reducing_solid_waste_volumes | Does the standard require reductions on volumes of solid waste produced? | Indicator |
monitoring_and_measuring_waste_toxicity | Does the standard include criteria on the management of toxicity of waste? | Text |
reducing_re_use_recycle_solid_waste | Does the standard include criteria on re-using or recycling waste on-site? | Indicator |
treatment_and_use_of_non_solid_waste | Does the standard have requirements on the treatment and use of non-solid waste? | Indicator |
waste_segregation | Processes in place for the segregation of different waste streams generated from operations.Does the standard include criteria on waste segregation? | Indicator |
Water
Property | Definition | Type |
---|---|---|
water_resources_monitoring_use_and_consumption | Does the standard include criteria on water consumption management? | Text |
surface_and_ground_water_contamination_pollution | Does the standard include criteria on the prevention of surface and ground water contamination/pollution? | Indicator |
mitigation_of_transboundary_effects_of_water_pollution | Does the standard include requirements to mitigate the transboundary effects of water pollution | Indicator |
quality_of_water_used_in_production_agriculture_forestry | Does the standard include criteria on quality of input water used for production (agriculture, forestry)? | Text |
principles_and_practices_related_to_water_disposal_storage | Does the standard include criteria on proper disposal and storage of grey waters? | Indicator |
water_extraction_irrigation | Does the standard include requirements on groundwater extraction and irrigation efficiency? | Indicator |
natural_wetlands_are_maintained_in_undrained_conditions | Does the standard include requirements on maintaining wetlands in undrained conditions? | Indicator |
water_usage_records_keeping | Does the standard include requirements on maintaining records on the amount of water used? | Indicator |
other_water | Does the standard include other requirements related to water not covered above? | Text |
water_management_plan | Does the standard require a management plan for water use and quality? | Indicator |
water_dependencies_and_water_scarcity | Does the standard include requirements on water use in areas of scarcity or high risk? | Indicator |
water_reuse_recycling_and_harvesting | Does the standard include criteria on reusing/recycling or harvesting water to reduce water use? | Indicator |
wastewater_quality_management_and_treatment | Does the standard include criteria on wastewater quality management and treatment? | Text |
limitations_of_wastewater_volume | Does the standard include criteria on limitations of wastewater volumes? | Text |
wastewater_basic_parameters_for_textile_industry | Does the standard include threshold values on wastewater parameters of COD, pH, temperature? | Text |
wastewater_advanced_parameters_for_textile_industry | Does the standard require threshold values on wastewater parameters of BOD, AOX, N, P, sulphite, ammonium nitrogen and chrome, copper, nickel, zinc, tin? | Text |
